What is the Market Mood Index (MMI)?
The Market Mood Index (MMI) is a sentiment indicator that quantifies the emotional state of the Indian share market. It aggregates data from multiple sources including Volatility Index (India VIX), Advance-Decline Ratio, Market Breadth, News & Social Sentiment, and Economic Indicators.
How Does the MMI Work?
- Data Collection: Pulls live feeds every 15 minutes during market hours.
- Scoring: Each factor is scored (e.g., high VIX = fear points; rising advances = greed points).
- Aggregation: Weighted average produces the final index.
- Zoning: Categorized into five zones for easy interpretation.
Market Mood Index
Live Sentiment Analysis
...
Initializing...
Extreme Fear
Extreme Greed
Loading market sentiment data...
Market Mood Color Scale
| Zone | Score Range | Color | Meaning | Trading Implication |
|---|---|---|---|---|
| Extreme Fear | 0-30 | High panic; undervalued prices | Buy (Contrarian) | |
| Fear | 30-50 | Caution; market dips likely | Hold/Selective Buy | |
| Neutral | 50 | Balanced sentiment | Monitor & Diversify | |
| Greed | 50-70 | Optimism rising | Book profits | |
| Extreme Greed | 70-100 | Overconfidence; bubble risk | Sell/Hedge |
Today's Market Highlights
| Index/Asset | Current Value | Change | % Change | 52-Week High/Low |
|---|---|---|---|---|
| SENSEX | 80,818.32 | -341.36 | -0.42% | 82,000 / 70,000 |
| NIFTY 50 | 24,766.10 | -124.75 | -0.50% | 25,500 / 22,000 |
| GOLD (24K) | ₹11,488 | +44 | +0.38% | ₹12,000 / ₹10,500 |
| USD/INR | ₹88.692 | -0.09 | -0.10% | ₹90 / ₹82 |
Top sectors: IT (+1.2%), Auto (+0.8%) | Banking (-0.7%)
Market Mood Index (MMI) - Fear & Greed Index
Indian Share Market Sentiment Live Today
MMI Strategy AnalysisTop Gainers
| Stock | Price | Change | Volume (Lakhs) | Reason |
|---|---|---|---|---|
| Larsen & Toubro | ₹3,730.00 | +2.35% | 45.2 | Infrastructure orders boost |
| Tata Motors | ₹676.50 | +1.84% | 120.5 | EV sales surge |
| Hero MotoCorp | ₹5,425.00 | +1.32% | 32.1 | Rural demand recovery |
| HDFC Life | ₹772.15 | +0.93% | 28.4 | Positive earnings |
| Maruti Suzuki | ₹16,412.00 | +0.88% | 15.6 | Export growth |
Top Losers
| Stock | Price | Change | Volume (Lakhs) | Reason |
|---|---|---|---|---|
| ICICI Bank | ₹1,200.00 | -1.25% | 55.6 | Rate hike fears |
| HDFC Bank | ₹1,650.00 | -1.10% | 48.9 | NPA concerns |
| SBI | ₹780.00 | -0.95% | 62.3 | Economic slowdown |
| Axis Bank | ₹1,150.00 | -0.82% | 35.4 | Regulatory scrutiny |
| Kotak Mahindra | ₹1,800.00 | -0.75% | 28.7 | Profit booking |
FAQs
MMI is India-specific; global versions focus on US markets.
Daily at market close, with intraday previews.
It indicates risks but doesn't predict timing.
Post a Comment